O Cara do Jogo

O atacante Mario Gotze entrou em campo aos 43 minutos do segundo tempo, mas teve tempo suficiente para decidir a final do Mundial diante da Argentina. Com um gol no segundo tempo da prorrogação, ele garantiu o tricampeonato para a Alemanha no Maracança. É o cara do jogo, o cara da Copa e merece ser o cara.
![]() | Neuer | |
NOTA: | 7,0 | |
![]() | Lahm | |
NOTA: | 7,5 | |
![]() | Jerome Boateng | |
NOTA: | 7,5 | |
![]() | Hummels | |
NOTA: | 5,5 | |
![]() | Howedes | |
NOTA: | 5,5 | |
![]() | Schweinsteiger | |
NOTA: | 7,0 | |
![]() | Kramer | |
NOTA: | 5,0 | |
![]() | Thomas Muller | |
NOTA: | 6,0 | |
![]() | Kroos | |
NOTA: | 5,5 | |
![]() | Ozil | |
NOTA: | 7,5 | |
![]() | Klose | |
NOTA: | 6,0 | |
![]() | Schurrle | |
NOTA: | 7,0 | |
![]() | Gotze | |
NOTA: | 9,5 | |
![]() | Mertesacker | |
NOTA: | SN | |
![]() | Joachim Low | |
NOTA: | 7,5 |
Romero | ![]() | |
NOTA: | 7,0 | |
Zabaleta | ![]() | |
NOTA: | 6,5 | |
Demichelis | ![]() | |
NOTA: | 5,0 | |
Garay | ![]() | |
NOTA: | 5,5 | |
Rojo | ![]() | |
NOTA: | 6,0 | |
Mascherano | ![]() | |
NOTA: | 5,0 | |
Biglia | ![]() | |
NOTA: | 5,5 | |
Pérez | ![]() | |
NOTA: | 6,0 | |
Messi | ![]() | |
NOTA: | 7,0 | |
Lavezzi | ![]() | |
NOTA: | 7,5 | |
Higuaín | ![]() | |
NOTA: | 4,0 | |
Agüero | ![]() | |
NOTA: | 5,0 | |
Palacio | ![]() | |
NOTA: | 4,0 | |
Gago | ![]() | |
NOTA: | SN | |
Alejandro Sabella | ![]() | |
NOTA: | 6,0 |
SN - Sem nota